Home Learning
Home learning is an integral part of a child’s development at school, but it also must be balanced with their development as a person. At Poltair, we aim to use home learning to consolidate skills, knowledge and understanding, enabling the children to make the most progress possible.
Throughout Key stage 3 home learning is
Students in Years 7 – 9 will receive the following activities to complete at home each day:
- 30 minutes of reading 5 times a fortnight
- 5 goals on Complete Maths Tutor a fortnight
- 15 minutes learning and quizzing on knowledge from subject 1
- 15 minutes learning and quizzing on knowledge from subject 2
Class teachers will set a specific element from the knowledge organiser to learn and set a SORT activity for students to help them with this.
Example of home learning set on Class Charts:
Year 7 Learning Cycle 1 Geography
- This week you will memorise knowledge organiser section 1
- Use the SORT strategy flashcards: Create 5 flashcards on the key terms and their definitions.
- Use the SORT strategy self-quizzing: Ask someone to test you on them.
- Use the SORT strategy online quizzing: Complete the Educake quiz.
Students will be given a home learning exercise book to use to record any summarising, recall and self-testing completed.
Year 7 Home Learning Timetable
Week A | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
7X1 | English/MFL | Computing/Geography | Maths/Drama | Science/History | |
7X2 | English/MFL | Maths/Art | Geography/Drama | Computing/History | Science/RE |
7X3 | Maths/Science | English/MFL | History | RE | Geography |
7X4 | English/Science | Maths/Music | History | DT/MFL | |
7Y1 | English/Science | MFL/Art | Drama | Maths/Music | Computing |
7Y2 | English/Computing | DT/Geography | Maths/MFL | History/Drama | |
7Y3 | Maths/History | English/Geography | Science/DT | Computing/Music | |
7Y4 | English/Geography | Maths/History | Music/MFL | Computing/Art | Science |
Week B | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
7X1 | Art | Maths | English/RE | Music | DT |
7X2 | Maths | English | DT/Music | ||
7X3 | English | Drama/Computing | Art/Maths | DT/Music | |
7X4 | Maths/Drama | English/Computing | Geography | RE/Art | |
7Y1 | English | DT/RE | Maths | Geography | History |
7Y2 | Art/RE | English/Music | Science | Maths | |
7Y3 | Maths/RE | English/Drama | Art | MFL | |
7Y4 | RE | English/DT | Maths | Drama |
Subject | Homework |
---|---|
English | 60 minutes (weekly) |
Maths | 60 minutes (weekly) + 100% completion of Sparx |
Science (Biology, Chemistry, Physics) | 30 minutes (every two weeks) |
Computing | 30 minutes (every two weeks) |
Spanish | 30 minutes (every two weeks) |
Geography | 30 minutes (every two weeks) |
History | 30 minutes (every two weeks) |
Creative Learning (Music, DT, Art, Performing Arts) | 30 minutes (every two weeks) |
Year 8 Home Learning Timetable
Week A | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8X1 | English/Geography | Maths/MFL | History | Art/Science | DT |
8X2 | English/MFL | Maths/Drama | Geography/RE | Music/Science | History |
8X3 | English/RE | Maths/MFL | Drama | Geography/Science | Computing/Music |
8X4 | English/Geography | Maths/Art | Music/Science | DT/MFL | History |
8Y1 | Maths/History | English/Music | MFL | Computing/DT | RE/Art |
8Y2 | Maths/MFL | Art/RE | Computing/English | Geography | DT/Drama |
8Y3 | MFL | Maths/DT | RE | English/Geography | History |
8Y4 | MFL/Maths | English/DT | Geography | Maths/Drama |
Week B | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8X1 | Maths/Drama | Music | English | Computing/RE | |
8X2 | Maths/DT | English/Art | Computing | ||
8X3 | English | Maths/DT | History/Art | ||
8X4 | English/Computing | Maths | Drama | RE | |
8Y1 | Maths | English/Geography | Science | Drama | |
8Y2 | English | Maths/History | Science | Music | |
8Y3 | Music | Maths/Art | Science | English/Computing | Drama |
8Y4 | Art | English/RE | Computing | Maths | History |
Subject | Homework |
---|---|
English | 60 minutes (weekly) |
Maths | 60 minutes (weekly) + 100% completion of Sparx |
Science (Biology, Chemistry, Physics) | 30 minutes (every two weeks) |
Computing | 30 minutes (every two weeks) |
Spanish | 30 minutes (every two weeks) |
Geography | 30 minutes (every two weeks) |
History | 30 minutes (every two weeks) |
Creative Learning (Music, DT, Art, Performing Arts) | 30 minutes (every two weeks) |
Year 9 Home Learning Timetable
Week A | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
9X1 | English | MFL/Nutrition | Science/Drama | Maths/RE | Music |
9X2 | English | Art/History | Nutrition/Geography | Maths/Science | RE/Drama |
9X3 | English | DT/RE | Science/Art | Maths/MFL | Nutrition |
9X4 | MFL/Music | Science/DT | Maths/Geography | Art/English | |
9Y1 | Maths/DT | History/RE | English/Drama | Geography | |
9Y2 | Maths/Drama | History/MFL | English/Art | Computing | Geography/RE |
9Y3 | Maths/Nutrition | Geography | English/Music | MFL | |
9Y4 | Maths/Art | English/DT | Computing/RE | Geography |
Week B | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
9X1 | History/DT | Geography | English/Art | Computing | |
9X2 | Music | Computing/MFL | English/DT | ||
9X3 | Drama | History | English/Music | Computing/Geography | |
9X4 | Nutrition | History | Drama/RE | Computing | English |
9Y1 | English/Computing | Science/Music | Nutrition | Maths/MFL | Art |
9Y2 | English | Science/DT | Music | Maths | Nutrition |
9Y3 | English/History | Science/Art | DT/Science | Maths/RE | Drama |
9Y4 | English/History | Science/Nutrition | Drama | Maths/MFL | Music |
Subject | Homework |
---|---|
English | 60 minutes (weekly) |
Maths | 60 minutes (weekly) + 100% completion of Sparx |
Science (Biology, Chemistry, Physics) | 30 minutes (every two weeks) |
Computing | 30 minutes (every two weeks) |
Spanish | 30 minutes (every two weeks) |
Geography | 30 minutes (every two weeks) |
History | 30 minutes (every two weeks) |
Creative Learning (Music, DT, Art, Performing Arts) | 30 minutes (every two weeks) |
PE & Nutrition | 30 minutes (every two weeks) |
Year 10 Home Learning Timetable
+3.5 hours a week of independent study
Week A | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10X1 & Y1 | English | Science/Option B | Option A | Maths | Option C/Option D |
10X2 & Y2 | English/Maths | Science/Option B | Option A | Option C/Option D | |
10X3 & Y3 | Maths | English/Option B | Science/Option A | Option C/Option D |
Week B | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10X1 & Y1 | English/Science | Option B | Option A | Maths | Option C/Option D |
10X2 & Y2 | English/Science | Option B | Maths/Option A | Option C/Option D | |
10X3 & Y3 | English/Option B | Option A | Maths/Science | Option C/Option D |
Subject | Homework |
---|---|
English | 30 minutes (weekly) |
Maths | 30 minutes (weekly) + 100% completion of Sparx |
Science (Biology, Chemistry, Physics) | 30 minutes (weekly) |
Option A | 30 minutes (weekly) |
Option B | 30 minutes (weekly) |
Option C | 30 minutes (weekly) |
Option D | 30 minutes (weekly) |
Year 11 Home Learning Timetable
+3.5 hours a week of independent study
Week A | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
11X1 & Y1 | Option C | Maths | Option A | Science/English | Option B/Option D |
11X2 & Y2 | English/ Option C | Maths | Option A | Science | Option B/Option D |
11X3 & Y3 | Option C | English | Option A | Maths/Science | Option B/Option D |
11X4 | Option C | English | Maths/Option A | Maths/Option A | Option B/Option D |
Week B | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
11X1 & Y1 | Maths/Option C | Science | Option A | English | Option B/Option D |
11X2 & Y2 | English/Maths | Science | Option A | Option B/Option D | |
11X3 & Y3 | Option C | English/Maths | Science/Option A | Option B/Option D | |
11X4 | Option C | English | Option A | Maths/Science | Option B/Option D |
Subject | Homework |
---|---|
English | 30 minutes (weekly) |
Maths | 30 minutes (weekly) + 100% completion of Sparx |
Science (Biology, Chemistry, Physics) | 30 minutes (weekly) |
Option A | 30 minutes (weekly) |
Option B | 30 minutes (weekly) |
Option C | 30 minutes (weekly) |
Option D | 30 minutes (weekly) |
There are four stages to effectively revise. This strategy is called SORT and will help you to memorise and recall key information.
Please check out our SORT pages here.