Test, exam and assessment results
Outcomes for schools were not published by the Department for Education for the academic years 2019-20 & 2020-21.
The outcomes for 2023 can be found below or via this link to the DfE School Performance Tables.
Poltair School outcomes 2023:
Progress 8 Score | +0.24 |
---|---|
Progress 8 Band | Above Average |
Attainment 8 Score | 44.1 |
% of students achieving a grade 5 or above in GCSE English and Maths | 27% |
% of students entering The English Baccalaureate (EBACC) | 27% |
The English Baccalaureate (EBACC) average point score | 3.67 |
% of students staying in education or employment after KS4 | 86% |
Poltair School outcomes 2022:
Progress 8 Score | +0.12 |
---|---|
Attainment 8 Score | 43.6 |
% of students achieving a grade 5 or above in GCSE English and Maths | 34% |
% of students entering The English Baccalaureate (EBACC) | 26% |
% of students staying in education or employment after KS4 | 91% |
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.