Poltair School Key Stage 4 Exam Results Summary

% Achieving 5+ A*- C inc. English & Maths at GCSE or equivalent % Achieving 5+ A*- C at GCSE or equivalent % Achieving 5+ A*- G at GCSE or equivalent % Achieving 1+ A*- G at GCSE or equivalent % Achieving 1+ Entry Level
2012 44 63 85 94 95
2011 38 57 94 96 100
2010 36 49 92 96 98
2009 35 59 92 99 99
2008 26 44 92 99 100
All grade results are in % (may not add up to 100% due to rounding)
GCSE Subjects Entries A*-C A*-G A* A B C D E F G U
Art & Design 44 47.7 100 11.4 6.8 2.3 27.3 38.6 6.8 6.8 0 0
Art and Design Photography 90 96.7 100 8.9 36.7 28.9 22.2 1.1 0 2.2 0 0
Biology 22 100 100 9.1 18.2 45.5 27.3 0 0 0 0 0
Business & Comm Systems 119 36.1 94.2 0 0 0.8 35.29 20.17 16.81 12.61 8.4 5.8
Catering 26 34.6 100 0 0 7.7 26.9 30.8 26.9 3.8 3.8 0
Chemistry 22 100 100 9.1 9.1 59.1 22.7 0 0 0 0 0
D&T Food Technology 13 69.2 100 0 7.7 23.1 38.5 15.4 7.7 0 7.7 0
D&T Product Design 24 33.3 100 4.2 4.2 12.5 12.5 41.7 20.8 4.2 0 0
Dance 10 60 100 10 10 20 20 30 10 0 0 0
Drama 7 28.6 100 0 0 0 28.6 28.6 14.3 28.6 0 0
English Language 157 58.6 98.1 0 9.5 16.6 32.5 15.9 13.4 7 3.2 1.9
English Literature 86 73.3 100 2.3 14 29.1 27.9 14 7 4.7 1.2 0
French 18 72.2 100 0 5.6 33.3 33.3 16.7 11.1 0 0 0
General Studies 49 38.7 98 0 0 2 36.7 26.5 20.4 10.2 2 2
Geography 44 52.3 100 4.5 11.4 11.4 25 22.7 13.6 6.8 4.5 0
History 23 78.3 100 21.7 13 13 30.4 13 4.3 4.3 0 0
Child Development 16 18.8 93.8 0 0 6.3 12.5 43.8 12.5 18.8 0 6.3
Italian 1 100 100 0 100 0 0 0 0 0 0 0
Mathematics 157 44 96.2 0 3.8 8.3 31.9 15.9 12.7 11.5 12.1 3.8
Media 22 63.6 100 0 0 45.5 18.2 22.7 4.5 9.1 0 0
Music 14 35.7 85.7 0 7.1 7.1 21.4 14.3 14.3 21.4 0 14.3
Physics 22 100 100 9.1 9.1 40.9 40.9 0 0 0 0 0
PE 10 90 100 0 30 10 50 10 0 0 0 0
PE (Games) 3 33.3 100 0 0 0 33.3 66.7 0 0 0 0
Portuguese 3 100 100 0 33.3 0 66.7 0 0 0 0 0
Religious Studies (Short Course) 28 0 82.1 0 0 0 0 10.7 17.9 28.6 25 17.9
Religious Studies (Full Course) 118 23.7 89.8 0.8 2.5 7.6 12.7 14.4 16.1 19.5 16.1 10.2
Science Core 130 55.4 98.5 0.8 2.3 9.2 43.1 15.4 14.6 7.7 5.4 1.5
Science Additional 129 50.4 97.7 0.8 1.6 16.3 31.8 11.6 15.5 12.4 7.8 2.3
Spanish 3 66.7 100 0 0 0 66.7 33.3 0 0 0 0
Statistics 22 86.4 100 0 0 31.8 54.5 13.6 0 0 0 0
GCSE Subject Equiv Entries A*-C A*-G ** *A AA AB BB BC CC CD DD DE EE EF FF GG U
Engineering(Dbl Award) 2 GCSE 3 16.7 100 0 0 0 0 0 0 0 33.3 0 33.3 33.3 0 0 0 0
Diploma Equiv Entries A* A B C D U
Hair & Beauty Diploma 5 GCSE 4 3.1 25 28.1 43.8 0 0
BTEC Equiv Entries D* D M P U
1st Certificate in Sport 2 GCSE 32 3.1 25 28.1 43.8 0
1st Diploma in Sport 4 GCSE 13 23 15.4 23 38.5 0
OCR Nationals Equiv Entries D M P U
Level 2 National Award in Business 2 GCSE 17 58.8 41.2 0 0
Level 2 First Award in ICT 1 GCSE 29 13.8 31 55.2 0
Other Qualifications Equiv Entries P
English Functional Skills 0.5 GCSE 4 100
Maths Functional Skills 0.5 GCSE 6 100
ICT Functional Skills 0.5 GCSE 4 100
Adult Literacy 0.5 GCSE 21 100
Adult Numeracy 0.5 GCSE 17 100
PE Entry Level n/a 149 100

(Grades for non GCSE subjects D* = Distinction *, D = Distinction, M = Merit, P = Pass)

Tweets

Calendar & Events

May 2013

SuMoTuWeThFrSa
1234
56
6 May 2013

Spring Bank Holiday

7
7 May 2013

Year 7 Parents Evening 3.45-6.15

8910
10 May 2013

Ten Tors 2013 Challenge

11
1213141516
16 May 2013

Final of Poltairs Got Talent

1718
1920212223
23 May 2013

Whole School Fine Dining Event

Year 11 Last Day of College

24
24 May 2013

Whole School Balloon Race

Half Term Begins

25
262728293031

News

Mamma Mia! Year 8 Enjoy a Taste of...

Keen food technology students in year 8 recently enjoyed a


Young Enterprise Gala Dinner

Y10 pupils on the Young Enterprise Programme recently attended a


New Treadmill Donated by Argos

As a sports college we are passionate about


The Kernow Youth Book Awards

The Kernow Youth Book Awards is an award voted for



More News...